Additional information
Additional information
| Order Code | Port Size | Pilot Port | Max. Flow (L/min) | Max. Pressure (bar) | Pilot Ratio | Free Flow Cracking Pressure (bar) | List Each |
| VRPE-G1/4 | G 1/4 | G 1/4 | 20 | 350 | 3.6 : 1 | 3.5 | $136.00 |
| VRPE-G3/8 | G 3/8 | 40 | 350 | 4.5 : 1 | $136.00 | ||
| VRPE-G1/2 | G 1/2 | 60 | 350 | 4.5 : 1 | $149.00 | ||
| VRPE-G3/4 | G 3/4 | 100 | 300 | 4.5 : 1 | $308.00 | ||
| VRPE-G1 | G 1 | 150 | 300 | 3.5 : 1 | $412.00 |

