Additional information
Additional information
| Order Code | Port Size | Max. Inlet Flow at 3 (L/min) | Ratio | Max. Pressure (bar) | List Each |
| LFD-10-3.0 | N/A | 11.4 | 50 : 50 | 240 | $235.00 |
| LFD-10-6.0 | 22.7 | ||||
| LFD-10-12.0 | 45.4 | ||||
| LFD-10-16.0 | 60.6 | ||||
| LB10-4-A-3G/S | G 3/8 | N/A | N/A | 210 | $112.00 |
| LB10-4-A-4G/S | G 1/2 |

