Additional information
Additional information
| Order Code | Port Size | Max. Flow (L/min) | Adjustable Pressure (bar) | Max. Pressure (bar) | Pilot Ratio | Free Flow Cracking Pressure (bar) | List Each |
| VBCD-G1/4-DE A | G 1/4 | 20 | 80 - 315 | 350 | 4.5 : 1 | 3.5 | $329.00 |
| VBCD-G3/8-DE A | G 3/8 | 40 | $329.00 | ||||
| VBCD-G1/2-DE A | G 1/2 | 60 | $340.00 | ||||
| VBCD-G3/4-DE A | G 3/4 | 100 | $578.00 | ||||
| VBCD-G1-DE A | G 1 | 150 | $748.00 |

