Additional information
Additional information
| Order Code | Port Size | Max. Flow (L/min) | Max Pressure (bar) | Free Flow Cracking Pressure (bar) | List Each |
| VURF-G1/4 | G 1/4 | 12 | 320 | 0.5 | $95.00 |
| VURF-G3/8 | G 3/8 | 30 | $110.00 | ||
| VURF-G1/2 | G 1/2 | 50 | $136.00 | ||
| VURF-G3/4 | G 3/4 | 85 | 280 | $176.00 | |
| VURF-G1 | G 1 | 120 | 250 | $202.00 |

