Additional information
Additional information
| Order Code | Port Size | Voltage | Connection | Max. Flow (L/min) | Max. Pressure | List Each |
| SV-6214-D12-Z5L-50 | G 1/4 | 12V | Hirschmann (DIN) Plug | 25 | 250 | $297.00 |
| SV-6214-D12-K40-50 | Deutsch Connector | $317.00 | ||||
| SV-6214-D24-Z5L-50 | 24V | Hirschmann (DIN) Plug | $297.00 | |||
| SV-6214-D24-K40-50 | Deutsch Connector | $317.00 | ||||
| SV-6214-D36-Z5L-50 | 36V | Hirschmann (DIN) Plug | $297.00 | |||
| SV-6214-D48-Z5L-50 | 48V | Hirschmann (DIN) Plug | $297.00 | |||
| SV-6214-R110-Z5L-50 | 110V | Hirschmann (DIN) Plug | $297.00 | |||
| SV-6214-R220-Z5L-50 | 240V | Hirschmann (DIN) Plug | $297.00 | |||
| SV-6238-D12-Z5L-50 | G 3/8 | 12V | Hirschmann (DIN) Plug | 40 | 210 | $328.00 |
| SV-6238-D12-K40-50 | 12V | Deutsch Connector | $348.00 | |||
| SV-6238-D24-Z5L-50 | 24V | Hirschmann (DIN) Plug | $328.00 | |||
| SV-6238-D24-K40-50 | 24V | Deutsch Connector | $348.00 | |||
| SV-6238-D36-Z5L-50 | 36V | Hirschmann (DIN) Plug | $328.00 | |||
| SV-6238-D48-Z5L-50 | 48V | Hirschmann (DIN) Plug | $328.00 | |||
| SV-6238-R110-Z5L-50 | 110V | Hirschmann (DIN) Plug | $328.00 | |||
| SV-6238-R220-Z5L-50 | 240V | Hirschmann (DIN) Plug | $328.00 | |||
| SV-6212-D12-Z5L-50 | G 1/2 | 12V | Hirschmann (DIN) Plug | 60 | 210 | $382.00 |
| SV-6212-D24-Z5L-50 | 24V | $382.00 | ||||
| SV-6212-D36-Z5L-50 | 36V | $382.00 | ||||
| SV-6212-D48-Z5L-50 | 48V | $382.00 | ||||
| SV-6212-R110-Z5L-50 | 110V | $382.00 | ||||
| SV-6212-R220-Z5L-50 | 240V | $382.00 | ||||
| SV-6234-D12-Z5L-50 | G 3/4 Drain G1/4 | 12V | Hirschmann (DIN) Plug | 100 | 210 (Drain Plugged) 315 (Drain Connected) | $590.00 |
| SV-6234-D24-Z5L-50 | 24V | $590.00 |

