Additional information
Additional information
| Order Code | Ports | Voltage | Max. Flow (L/min) | Max. Inlet Pressure (bar) | Max. Outlet Pressure (bar) | Factory Set (bar) | Locking Manual Override | List Each |
| QHV-207-207-ER | G 1/4 | 12V | 11 | 207 | 207 | N/A | No | $367.00 |
| QHV-207-207-2ER | 24V | |||||||
| QHV-207-207-1ER-LMO | 12V | Yes | $405.00 | |||||
| QHV-207-207-2ER-LMO | 24V | |||||||
| QHV-350-207-1ER | 12V | 350 | 207 | 172 | No | $741.00 | ||
| QHV-350-207-2ER | 24V | |||||||
| QHV-350-207-1ER-LMO | 12V | Yes | $779.00 | |||||
| QHV-350-207-2ER-LMO | 24V | |||||||
| QHV-350-350-1ER | 12V | 350 | 350 | N/A | No | $541.00 | ||
| QHV-350-350-2ER | 24V | |||||||
| QHV-350-350-1ER-LMO | 12V | Yes | $597.00 | |||||
| QHV-350-350-2ER-LMO | 24V |

