Additional information
Additional information
| Order Code | Ports | Voltage | Max. Flow (L/min) | Max. Inlet Pressure (bar) | Max. Outlet Pressure (bar) | Factory Set (bar) | Locking Manual Override | List Each |
| QHV-207-207-1H | G 1/4 | 12V | 11 | 207 | 207 | N/A | No | $339.00 |
| QHV-207-207-2H | 24V | |||||||
| QHV-207-207-1H-LMO | 12V | Yes | $377.00 | |||||
| QHV-207-207-2H-LMO | 24V | |||||||
| QHV-350-207-1H | 12V | 350 | 207 | 172 | No | $713.00 | ||
| QHV-350-207-2H | 24V | |||||||
| QHV-350-207-1H-LMO | 12V | Yes | $751.00 | |||||
| QHV-350-207-2H-LMO | 24V | |||||||
| QHV-350-350-1H | 12V | 350 | 350 | N/A | No | $529.00 | ||
| QHV-350-350-2H | 24V | |||||||
| QHV-350-350-1H-LMO | 12V | Yes | $585.00 | |||||
| QHV-350-350-2H-LMO | 24V |

